Micromax, Karbonn and Spice released budget smartphones running on Android One. They cost around Rs. 6, 500 and has got close to peak specs from efficient processor to latest Android OS. Following is the comparison between the Spice Deam Uno, Karbonn Sparkle V and Micromax Canvas A1.
| Name | Spice Dream Uno | Karbonn Sparkle V | Micromax Canvas A1 | |
| Operating System | Android Kitkat 4.4.4 (Android One Platform) Android L update promised | Android Kitkat 4.4.4 (Android One Platform) Android L update promised | Android Kitkat 4.4.4 (Android One Platform) Android L update promised | |
| RAM, ROM | 1GB, 4GB | 1GB, 4GB | 1GB, 4GB | |
| Processor | 1.3GHz Quad-core Cortex A7 | 1.3GHz Quadcore Cortex A7 | 1.3GHz Quadcore Cortex A7 | |
| Chipset | Mediatek MT6582 | Mediatek MT6582 | Mediatek MT6582 | |
| GPU | Mali 400 | Mali 400 | Mali 400 | |
| Expandable Memory | Up to 32GB (microSD) | Up to 32GB (microSD) | Up to 32GB (microSD) | |
| Display | 4.5” IPS LCD Multitouch | 4.5” IPS LCD Multitouch | 4.5” IPS LCD Multitouch | |
| Resolution | 480x854, ~218 ppi | 480x854, ~218 ppi | 480x854, ~218 ppi | |
| SIM | Dual SIM (Micro SIM) | Dual SIM (Micro SIM) | Dual SIM (Micro SIM) | |
| Dimensions | 132x67x9.2mm | 113x66x10.4mm | 133x67x9 | |
| Camera | 5MP Primary, 2MP Secondary | 5MP Primary, 2MP Secondary | 5MP Primary, 2MP Secondary | |
| Picture Quality | 2592x1944pixesl | 2592x1944 | 2592x1944 | |
| GPS, Wi-FI, Bluetooth | Yes | Yes | Yes | |
| Sensors | Accelerometer, Compass, Gryo, Ambient Light, Proximity | Accelerometer, Compass, Gyro, Ambient Light, Proximity | Accelerometer, Compass, Gyro, Ambient Light, Proximity | |
| Battery Capacity | 1700mAh | 1700mAh | 1700mAh | |
| Talktime | 2G – 17hrs | 3G – 10hrs | 8hrs | 6hrs |
| Standby | 160hrs | 160hrs | 160hrs | |
| Price | Rs. 6,299/- | Rs. 6,399/- | Rs. 6,499/- | |
Click Here for Micromax Canvas A1 Review.
Click Here for Karbonn Sparkle A1 Review
Click Here for Spice Dream Uno Review
Sign up here with your email



ConversionConversion EmoticonEmoticon