Yu Yuphoria Price Specifications Features Full phone details/Micromax Yu Yophoria budget smart phone/Yu Yuphoria Full phone specifications
Storage and Processor Details
Battery Capacity: 2230 mAH, Li-Po,Non removable
Camera Features : Face Detection, Geo tagging,HDR,Touch to focus
Connectivity Features:
Other Features:
Yu Yuphoria Price Specifications Rs.6999-Full phone description-New launch
Yu Yuphoria Full phone specifications ::A new smart phone has been launched as "Yu Yuphoria" with 5,00" inch (720 x 1280) IPS LCD multi touch display powered by 1.2GHz processor along with 2 GB RAM and 8 MP autofocus LED rear camera with ability to take video at full HD of 25fps with a high lighting 5 MP front camera...definitely a full budget phone for seflie lovers..
Yu Yuphoria is a quad-core Cortex A53 processor clocked at 1.2GHz and with a Qualcomm Snapdragon 410 MSM8916 chipset..It's a Android v5.0.2 Lollipop OS.
Brand | Yu |
Model | Yuphoria |
Screen Size | 5.0 inches |
Screen Resolution | HD (720 x 1280 pixels) |
Display type | IPS LCD |
Touch Type | Multi Touch |
Protection | Corning Gorilla Glass 3-Cyanogen 12 |
Dimensions | 142.4 x 73 x 8.2-9.35 mm |
Pixel Density(Sharpness) | 294 ppi |
Weight | 104 g(w/o battery) (3.67 oz) |
FM Radio & Loud Speaker | Yes |
Storage and Processor Details
SIM type | Dual Sim ( Micro-SIM, dual stand by) |
Operating System(OS) | Android v5.0.2(Lollipop) |
Processor | Quad Core, 1.2GHz, Cortex A53,Chipset:Qualcomm Snapdragon 410 MSM8916 |
Graphics (GPU) | Adreno 306 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | Up to 32 GB |
Battery Capacity: 2230 mAH, Li-Po,Non removable
Stand By | Up to 160 hours(3G) |
Talk Time | Up to 7 h(3G) |
Camera Features : Face Detection, Geo tagging,HDR,Touch to focus
Main Camera | 8 MP(auto focus) |
Front Camera | 5 MP |
Flash | Yes, LED |
Video Recording /HD | Yes, Full HD @25FPS |
Zoom | Yes, Digital zoom |
Connectivity Features:
Operating Frequency | GSM 1800/1900/850/900 MHz UMTS 2100/900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2:GSM 1800/1900/850/900 MHz |
GPRS | Yes |
EDGE | Yes |
3G | Yes, (HSDPA 42 Mbit/s,HSUPA 11 Mbit/s |
4G | Yes |
Bluetooth | Yes, v4.0 |
GPS | Yes |
USB Connectivity | Yes |
Other Features:
Sensors : | Compass,Accelerometer, Gyroscope,Light Sensor, Proximity Sensor |
Audio Jack | 3.5 mm |
Sign up here with your email
ConversionConversion EmoticonEmoticon